Property Attributes
- MLS#21385824
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityThe Colony
- NeighborhoodColony 19
- Zip75056
- StyleRanch
- Year Built1983
- Taxes$ 5444
- Price$ 366,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1881
- Lot Size0.154 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover something truly unique. This 3-bedroom, 2-bath home offers approximately 1,881 sq. ft. of comfortable living space, paired with an extraordinary Certified Wildlife Habitat garden more than two decades in the making. The established landscape is thoughtfully designed with native, climate-adapted, pollinator-friendly plantings, flagstone paths, rain barrels, dry creek beds, a rain garden, stonework and inviting outdoor gathering spaces. It welcomes butterflies, bees and birds and offers a beautiful alternative to the traditional yard. Inside, the flexible floor plan provides plenty of room for everyday living, entertaining and working from home. The primary bath features a curbless, zero-threshold shower, and the home is wired with Cat 6 Ethernet throughout. Updates include a Class 4 impact-resistant roof (2026), water heater (2024) and HVAC (2023). Energy-efficient windows and sliding glass doors, upgraded insulation, a radiant barrier and ceiling fans in every room help keep the home comfortable and utility costs down. Refrigerator, washer and dryer are included. Located in The Colony with convenient access to SH 121, Lewisville Lake, parks, recreation, dining, shopping and major North DFW employment centers. Garden photos were taken in late spring at peak growth, before the summer drought. Drought-adapted native plants rebound each fall and spring.
| Elementary School |
|---|
| Peters Colony Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $366,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Alley,City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| School District | Lewisville ISD |
| Year Built | 1983 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 5444 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Colony 19 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Drought Tolerant Plants,Insulation,Roof,Thermostat,Windows |
| Green Landscaping | Native Landscape,Non-Toxic Fertilizer/Pesticides,Rain Water Harvesting,Veg. (Productive) Garden |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main street turn East on N Colony Blvd Turn left onto Allen Dr Turn right onto Pruitt Dr Destination will be on the right |
| City | The Colony |
| Elementary School Name | Peters Colony |
| High School | The Colony |
| Green Water Conservation | Green Infrastructure,Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Peters Colony |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385824 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,High Speed Internet Available,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Bamboo,Carpet,Laminate,Tile |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Rain Barrel/Cistern(s),Other |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Alley Access |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1540 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6708.2400 |
| Lot Size Acres | 0.1540 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Premier Properties - Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from